Home > Products > 120V/208V Products > UPS > Pulsar > Characteristics
Main characteristics and part numbers
| Characteristics | 700 | 1000 - 1000 RT2U | 1500 - 1500 RT2U |
| Rating | 700 VA / 630 W | 1000 VA / 900 W(1) | 1500 VA / 1350 W(1) |
| Format | Mini tower | Mini tower or RT2U (tower/rack 2U) | |
| Electrical characteristics | |||
| Architecture | On-line double conversion with automatic by-pass and power factor correction | ||
| Input voltage and frequency ranges without using batteries | 100/120/140/160 V(2) to 284V - 40 to 70 Hz | ||
| Output voltage and frequency | 120V (adjustable to 100/110/127 V), 50/60 Hz auto-select or frequency converter mode(3) | ||
| Connections | |||
| Inputs | 5-15P | ||
| Outputs | (4) 5-15R Tower, (6) 5-15R RT2U | ||
| Remotely controlled Powershare sockets | (2) NEMA 5-15 receptacles | ||
| Additional outputs with HotSwap | (4) NEMA 5-15R | ||
| Additional outputs with FlexPDU | (10) NEMA 5-15R, (10) NEMA 5-15/20R, (8) NEMA L5-20R | ||
| Batteries (Typical backup times for 50 and 70% of the VA rating) | |||
| Pulsar | 16 min / 10 min | 18 min / 12 min | 13 min / 9 min |
| Pulsar + 1 EXB | - | 75 mn / 50 mn | 50 mn / 35 mn |
| Pulsar + 4 EXB | - | 250 mn / 200 mn | 180 mn / 120 mn |
| Battery management | Automatic weekly test (period adjustable using LCD display or in software supplied), automatic recognition of external battery units => continuous maximisation of backup time + deep discharge protection | ||
| Interfaces | |||
| Indicators and display | 3 LEDS + adjustable multilingual display: display of measurements, access to control and set-up menus | ||
| Communication ports | 1 USB port + 1 RS232 serial port and relay contacts(4) + 1 mini terminal block for remote ON/OFF and emergency stop | ||
| Communications card slots | 1 slot for NMC Minislot 2006 card (included in Netpack version) or NMC ModBus/JBus or MC Contacts/Serial | ||
| Operating conditions, standards and approvals | |||
| Operating temperature noise level | 0°C to 40°C continuous, 45 dBA | ||
| Performance - Safety - EMC | IEC 62 040-3 (VFI-SS-113), IEC 62-040-1-1, IEC 60-950-1 (RD), FCC Subpart B, class A | ||
| Approvals | UL, cUL, CE, CB report | ||
| Dimensions (H x W x D) / Weight | |||
| Pulsar | 9.52 x 6 x 17.32 in. / 27.5 lbs. | 9.52 x 6.17.32 in. / 33 lbs. | 9.52 x 6 x 19.29 in. / 39.6 lbs. |
| Pulsar RT2U | - | 3.4 x 17.24 x 19in. / 39.6 lbs. | 3.4 x 17.24 x 19in. / 45 lbs. |
| Pulsar EXB | - | 9.52 x 6 x 17.32 in. / 46.3 lbs. | |
| Pulsar EXB RT2U | - | 3.4 x 17.24 x 19 in. / 54 lbs. | |
(1): Maximum rating with EXB battery units: Pulsar 1000 = 800 W, Pulsar 1500 =1200 W. (2): Lower limits for <20 %, <33 %, <66 %, >=66 % of nominal power (VA). For active output power greater than 0.7 and 0.8 nominal rating, the lower limit is 180V and 190V respectively. (3): Derated by 15% when used as a frequency converter. (4): USB and RS232 serial ports cannot be used simultaneously.
| Part numbers | 700 | 1000 | 1500 |
| Pulsar | 86700 | 86701 | 86703 |
| Pulsar RT2U (includes rack kit) | - | 86702 | 86704 |
| Pulsar EXB | - | 86705 | |
| Pulsar EXB RT2U (includes rack kit) | - | 86706 | |