Home > Products > 120V/208V Products > UPS > Evolution > Evolution - Characteristics
Evolution complete characteristics
| Model | Evolution | Evolution S | |||||||
| 650 | 850 | 1150 | 1550 | 2000 | 1250 | 1750 | 2500 | 3000 | |
| Rating | 650 VA 420 W | 850 VA 600 W | 1150 VA 770 W | 1440 VA 1100 W | 1920VA 1600 W | 1250 VA 1150 W | 1750 VA 1600 W | 2500 VA 2250 W | 2880VA 2700 W |
| Format | Tower or 1U Rack | RT2U (tower/rack 2U) | RT2U & RT3U | ||||||
| Electrical characteristics | |||||||||
| Technology | Line Interactive High Frequency (Booster + Fader) | ||||||||
| Input voltage and frequency ranges wtihout using batteries | 89V - 151V (adjustable to 80 - 153V) 56,5 to 70 Hz (60Hz system)(1)/ 47 to 70 Hz ( 50Hz system) | ||||||||
| Ouput voltage and frequency | 120 V (+6/-10%)(2), 50/60Hz +/-0,1% | ||||||||
| Connections | |||||||||
| Input | 5-15P | 5-20P | 5-15P | 5-20P | L5-30P | ||||
| Outputs | (4) 5-15R |
(6) 5-20R |
(6) 5-15R |
(6) 5-15/20R |
(6) 5-15/20R + (1) L5-30R | ||||
| Remotely controlled receptacles | (2) 5-15R | (2) 5-15/20R | (2) 5-15R | (2) 5-15/20R | |||||
| Batteries | |||||||||
| Typical backup times for 50 and 70% load (in minutes) | |||||||||
| Evolution / Evolution S | 9/6 mn | 16/7 mn | 14/7 mn | 14/7 mn | 14/7 mn | 20 /14 mn | 14 /9 mn | 17 /11 mn | 15 /10 mn |
| Evolution S + 1 EXB | - | 105 /60 mn | 60 /36 mn | 85 /55 mn | 60 /42 mn | ||||
| Evolution S + 4 EXB | - |
300 /200 mn |
180 /115 mn |
290 /200 mn |
210 /135 mn |
||||
| Battery management | Automatic weekly test (period adjustable), automatic recognition of external battery units => continuous maximization of backup time + deep discharge protection | ||||||||
| Interfaces | |||||||||
| Communication ports |
1 USB port + 1 RS232 serial port and relay contacts(2) + 1 mini terminal block for remote ON/OFF and Remote Power Off |
||||||||
| Communication card slots |
1 slot for NMC Minislot 2006 card or NMC ModBus/JBus or MC Contacts/Serial |
||||||||
| Operating conditions, standards and approvals | |||||||||
| Operating temperature | 32º to 95º F | 32º to 104º F | |||||||
| Noise Level | < 40dbA | < 45 dBA | < 50 dBA | ||||||
| Performance - Safety - EMC |
IEC/EN 62040-1-1 (Safety), IEC/EN 62040-2 EN 50091-2 class A (EMC), IEC/EN 62040-3 (Performance), IEC/EN 61000-4-2, 61000-4-3, 61000-4-4; 61000-4-5, 61000-4-6, 61000-4-8 (EMI) |
||||||||
| Approvals | UL, cUL, CE, CB report | ||||||||
| Dimensions (WxHxD) in inches / Weight in lbs | |||||||||
| Dimensions of the Tower | 9.2" x 5.8" x 16.5" |
9.2" x 5.8" x 19.4" |
3.4"(2U) x 17.3" x 20" |
3.4"(2U) x 17.3" x 25" 5.1"(3U) x 17.3" x 19.1" |
|||||
| Dimensions of the Rack | 1.7" (1U) x 17.2" x 14.4" | 1.7" (1U) x 17.2" x 20.2" | 1.7"(1U)x 17.2" x 21.9" | ||||||
| Tower Weights | 18.5 lbs | 23.9 lbs | 27.6 lbs | 36.4 lbs | 56.7 lbs | 53.6 lbs | 58.6 lbs | 74.5 lbs | 74.5 lbs |
| Rack Weights | 22.3 lbs | 35.5 lbs | 36.6 lbs | 44.1 lbs | 56.7 lbs | 53.6 lbs | 58.6 lbs | 75.6lbs | |
| Dimensions of EXB | - | 3.4"(2U) x 17.3" x 20" | 5.1"(3U) x 17.3" x 19.1" | ||||||
| EXB Weights | - | 67 lbs | 91.9 lbs | ||||||
1: Up to 40 Hz in low-sensitivity mode (programmable using Personal Solution-Pac software.
2: USB and RS232 ports cannot be used simultaneously.
| Evolution | 650 | 850 | 1150 | 1550 |
2000
RT2U |
S 1250
RT2U |
S 1750
RT2U |
S 2500
RT2U |
S 3000
RT3U |
S 3000
RT2U |
| Tower | 81700 | 81703 | 81705 | 81709 | - | - | - | - | - | - |
| Rack 1 U | 81701 | 81704 | 81706 | 81710 | - | - | - | - | - | - |
| Versatile (2U) Twr/Rck | - | - | - | - | 81712 | 81708 | 81711 | 81714 | 81716 | 81715 |
| EXB Models | - | - | - | - | - | 81713 |
81717 (RT2U) or 81707 (RT3U) |
|||