Main characteristics & part numbers
| Characteristics | 2200 | 3000 - 3000 XL |
| Rating | 2200 VA / 1980 W | 3000 VA / 2700 W(1) |
| Format | RT2U (tower / rack 2U) and RT3U (tower / rack 3U) | |
| Electrical characteristics | ||
| Architecture | On-line double conversion with automatic by-pass and power factor correction | |
| Input voltage and frequency ranges without using batteries | 100/120/160/184 V(3) to 284V - 40 to 70 Hz | |
| Output voltage and frequency | 230V (adjustable to 200/208/220/240 V), 50/60 Hz auto-select or frequency converter mode | |
| Connections | ||
| Inputs | 1 IEC C20 (16A) or terminal block on HotSwap MBP HW (Hard-Wired) | |
| Outputs | 8 IEC C13 (10A) sockets + 1 IEC C19 (16A) socket on Pulsar M | |
| Remotely controlled Powershare sockets | 2 groups of 2 x IEC C13 (10A) on Pulsar M | |
| Additional outputs with HotSwap MBP FR/DIN/BS/IEC/HW | 4 FR/Schuko sockets or 3 BS sockets or 6 IEC 10A sockets or terminal blocks (HW version) | |
| Additional outputs with HotSwap MBP FR/DIN/BS/IEC/HW | 4 FR/Schuko sockets or 3 BS sockets or 6 IEC 10A sockets or terminal blocks (HW version) | |
| Additional outputs with FlexPDU FR/DIN/BS/IEC | 8 FR/Schuko sockets or 6 BS sockets or 12 IEC 10A sockets | |
| Batteries Typical backup times for 50 and 70% of the VA rating except for Pulsar M 3000XL(4) | ||
| Pulsar M | 17 mn / 12 mn | 15 mn / 10 mn |
| Pulsar M+ 1 EXB | 85 mn / 60 mn | 60 mn / 40 mn |
| Pulsar M + 4 EXB | 285 mn / 200 mn | 190 mn / 150 mn |
| Battery management | Automatic weekly test (period adjustable using LCD display or in software supplied), automatic recognition of external battery units => continuous maximisation of backup time + deep discharge protection | |
| Interfaces | ||
| Indicators and display | 3 LEDs + adjustable multilingual display: display of measurements, access to control and set-up menus | |
| Communication ports | 1 USB port + 1 RS232 serial port(5) + 1 mini terminal block for remote ON/OFF and emergency stop | |
| Communications card slots | 1 slot for NMC Minislot 2006 card (included in Netpack version) or NMC ModBus/JBus or MC Contacts/Serial | |
| Operating conditions, standards and approvals | ||
| Operating temperature noise level | 0°C to 40°C continuous, 45 dBA | |
| Performance - Safety - EMC | IEC/EN 62 040-3, IEC/EN 62040-1-1, IEC/EN 60950-1 (RD), IEC/EN 62 040-2 C1 Class | |
| Approvals | CE, TüV GS, CB report, UL 1778 cUL CSA 22.2 | |
| Dimensions (H x W x D) / Weight | ||
| Pulsar M RT (3U) | 131 x 440 x 490 mm (compatible with 600 mm deep rack) / 30 kg | 131 x 440 x 490 mm (compatible with 600 mm deep rack) / 30 kg (3000 XL = 18 kg) |
| Pulsar M RT2U | 86 x 440 x 640 mm / 31 kg | |
| Pulsar M EXB RT3U | 131 x 440 x 490 mm (compatible with 600 mm deep rack) / 42 kg | |
(1): Maximum rating with EXB battery units =2400 W.
(3): Lower limits for <20%, <33%, <66% and >=66% of nominal power.
(4): except Pulsar M 3000 XL: UPS with high speed charger, without built-in batteries, for custom configurations: ask us for details.
(5): USB and RS232 ports cannot be used simultaneously.
| Part numbers | Pulsar M 2200 | Pulsar M 3000 |
| Pulsar M RT | 68 400 | 68402 - M 3000 XL: 68404 |
| Pulsar M RT2U(6) | 68 401 | 68403 / - |
| Pulsar M RT3U HotSwap(7) |
FR: 68406 DIN: 68407 BS: 68408 IEC: 68409 HW: 68410 |
FR: 68412 DIN: 68413 BS: 68414 IEC: 68415 HW: 68416 |
| Pulsar M RT2U Netpack(8) | 68 411 | 68 417 |
| Pulsar M EXB RT3U(6) | 68 405 | |
| Pulsar Rack Kit 2U/3U (not supplied with Pulsar M RT) | 68 441 | |
(6): Includes rack kit.
(7): Pulsar M RT3U HotSwap = Pulsar M RT + rack kit + HotSwap MBP.
(8): Pulsar M RT2U Netpack = Pulsar M RT2U + NMC 2006 edition.